Guild Leaderboard (on pause)
The Guilds page ranked every public Axie Classic guild by Season Total Guild Points, with a full page per guild. The live leaderboard is paused. This page keeps a record of how it worked.
Final standings: top 50 guilds
| Rank | Guild | Total Guild Points |
|---|---|---|
| #1 | LATAM | 25,307 |
| #2 | NOVA | 24,155 |
| #3 | XG Esports | 23,860 |
| #4 | MOEBIUS ESPORTS | MBS | 23,678 |
| #5 | OMEGA eSports | OMG | 21,034 |
| #6 | AHJIN | 19,159 |
| #7 | Corlay Shinobi Esports | 18,851 |
| #8 | Straw Hat Guild | 18,802 |
| #9 | DONG DEE GUILD | 18,714 |
| #10 | CHILL VIBES | 17,459 |
| #11 | SAIKA.GUILD | 16,983 |
| #12 | ASCEND | 16,143 |
| #13 | GodSayGambare | GSG | 16,084 |
| #14 | Frog Army | 15,717 |
| #15 | La Familia | SL | 15,715 |
| #16 | NKL ALL STAR | 15,636 |
| #17 | VALHALLA ESPORTS | 15,407 |
| #18 | Ascendants of Omega | AMG | 15,291 |
| #19 | Tuna Guild | TG x BGL | 15,245 |
| #20 | Gasul Gaming Guild | 15,211 |
| #21 | PHANTOM TROUPE | 15,139 |
| #22 | Olympus | 13,921 |
| #23 | God Bless You | 11,986 |
| #24 | DARKXIEL WITH GARUDA | 11,946 |
| #25 | EMG x TSOTG Alliance | 11,651 |
| #26 | Ronin Syndicate | 10,990 |
| #27 | LATAM AFC | 10,901 |
| #28 | Lux Mortis | 10,741 |
| #29 | Team Critical Strike | 10,525 |
| #30 | Spartans | 10,414 |
| #31 | 322 | 10,203 |
| #32 | EOG Guild | 9,193 |
| #33 | Sabertooth | 5,522 |
| #34 | ASGARD | 5,196 |
| #35 | Karisha Gaming Guild | 4,686 |
| #36 | Sanctuary | 4,495 |
| #37 | TP ACADEMY | TPA | 4,412 |
| #38 | CDG | 4,387 |
| #39 | A-egg | 4,371 |
| #40 | Moneyjer Guild | 4,333 |
| #41 | Gasul Gaming Academy | 3,795 |
| #42 | Ancient8 | 3,636 |
| #43 | PROTOTIPOS2.0 | 3,557 |
| #44 | DONG DEE MEMORIES | 3,391 |
| #45 | Oranda Guild | OG | 3,353 |
| #46 | AndresAxieCorporation | 3,311 |
| #47 | Climb or Vanish | 3,223 |
| #48 | eNjOy cLaSsIc | 2,845 |
| #49 | GARUDA X GTD E-SPORT | 2,811 |
| #50 | KING OF KINGS | 2,701 |
Frozen at end of Season 16 (2026-09-02). Want your name removed? Ask in the Discord.
What the ladder showed
| Column | What it meant |
|---|---|
| Rank | Position on the season ladder, ordered by Total Guild Points. |
| Guild | Guild name and logo, linking to that guild's roster page. |
| Members | Members out of the guild's member limit. |
| Total Guild Points | Season total, frozen at the leaderboard lock. |
| bAXS | Season bAXS reward for guilds ranked 1 to 30. |
Season 16, final
In-season
- August 12, 2026 to September 2, 2026 08:00 AM PHT (competitive lock).
- Guild Points, Arena, Coliseum and Tournament activity all stop at the lock.
- After the lock the leaderboard showed the final official snapshot.
Offseason
- Arena, Coliseum and Tournament activity only. No Guild Points.
- The Tournament ran to September 10, 2026 for AXS rewards.
- It did not extend Guild Points or MMR.
Guild pages
- Roster view: each public guild had a page with its member list and activity bars.
- Search: find a guild by name from the ladder.
- Featured guild: one guild per season, picked for a notable climb.